Search 2,315 models from official DVLA data — how many survive, how fast they're vanishing, and how the rarest compare.
See the endangered list → Check a plate →| 1 | FIAT STILO | 2,673 · 10% of peak |
| 2 | DAEWOO MATIZ | 2,731 · 10% of peak |
| 3 | HYUNDAI ACCENT | 2,834 · 12% of peak |
| 4 | HYUNDAI MATRIX | 3,232 · 18% of peak |
| 5 | ALFA ROMEO 147 | 3,275 · 17% of peak |
| 6 | FIAT SEICENTO | 3,593 · 18% of peak |
| 7 | RENAULT ESPACE | 3,651 · 22% of peak |
| 8 | CHRYSLER PT CRUISER | 3,835 · 21% of peak |
| 9 | MAZDA 323 | 3,905 · 15% of peak |
| 10 | VAUXHALL OMEGA | 4,028 · 24% of peak |
| 11 | ROVER 400 SERIES | 4,230 · 23% of peak |
| 12 | FIAT BRAVO | 4,281 · 21% of peak |
| 1 | FORD FIESTA | -62,878 |
| 2 | FORD FOCUS | -57,965 |
| 3 | VAUXHALL ASTRA | -54,137 |
| 4 | VAUXHALL CORSA | -25,624 |
| 5 | VAUXHALL ZAFIRA | -22,570 |
| 6 | PEUGEOT 207 | -21,190 |
| 7 | VAUXHALL INSIGNIA | -19,727 |
| 8 | FORD MONDEO | -18,634 |
| 9 | BMW 3 SERIES | -17,465 |
| 10 | HONDA CIVIC | -16,700 |
| 11 | AUDI A4 | -15,818 |
| 12 | MERCEDES C CLASS | -13,112 |
| 1 | FORD PUMA | +57,369 |
| 2 | KIA SPORTAGE | +42,329 |
| 3 | JAECOO 7 | +41,036 |
| 4 | BYD SEAL | +36,157 |
| 5 | MG HS | +30,699 |
| 6 | VOLVO XC40 | +29,924 |
| 7 | TESLA MODEL Y | +27,601 |
| 8 | VOLKSWAGEN TIGUAN | +24,601 |
| 9 | TESLA MODEL 3 | +23,349 |
| 10 | HYUNDAI TUCSON | +23,223 |
| 11 | MG ZS | +22,615 |
| 12 | VOLKSWAGEN T-ROC | +22,131 |
Search any UK make or model — or check a number plate — to see how many survive on British roads. RarityRadar tracks 2,315 car models from official DVLA licensing data and rates each one Ultra-rare, Rare, Uncommon or Common.
Every model page shows the latest licensed + SORN survivor count, the peak, year-on-year change and a simple rarity rating. Enter a reg on the Check a plate page to jump straight to your car's model.
Counts come from DfT/DVLA vehicle licensing statistics (table VEH0120), updated to 2026 Q2. They cover every car still taxed or declared SORN in the UK — not scrapyards or unregistered imports.
Yes. Looking up any model, browsing the rarest-cars lists and checking a number plate for rarity are free. No account required.