RarityRadar · UK car rarity tracker
← All leaderboards

🌱 New on the roads

Newest models in the data · top 250
1 KIA EV2 2026 Q2 · 770
2 JAECOO 8 2026 Q2 · 544
3 SHINERAY STARRAY 2026 Q1 · 4,184
4 OMODA 7 2026 Q1 · 2,432
5 MG S9 2026 Q1 · 1,377
6 OMODA 5 2026 Q1 · 1,275
7 MERCEDES-BENZ GLB CLASS 2026 Q1 · 1,261
8 FIAT GRANDE PANDA 2026 Q1 · 1,176
9 KIA K4 2026 Q1 · 962
10 JAECOO 5 2025 Q4 · 11,814
11 KIA EV4 2025 Q4 · 4,911
12 KIA EV5 2025 Q4 · 4,746
13 LEAPMOTOR B10 2025 Q4 · 3,038
14 SHINERAY EX5 2025 Q4 · 2,696
15 MG S6 2025 Q4 · 1,507
16 KIA PV5 2025 Q4 · 906
17 CHERY TIGGO 2025 Q3 · 23,311
18 OMODA 5 KNIGHT AUTO 2025 Q3 · 5,648
19 SUZUKI E VITARA 2025 Q3 · 2,670
20 BYD ATTO 2 2025 Q3 · 2,260
21 MG IM5 2025 Q3 · 2,232
22 CHANGAN DEEPAL 2025 Q3 · 1,909
23 MG IM6 2025 Q3 · 1,315
24 CITROEN E-C5 2025 Q3 · 519
25 HYUNDAI INSTER 2025 Q2 · 6,032
26 OMODA 9 NOBLE PHEV AUTO 2025 Q2 · 5,096
27 ALPINE A290 2025 Q2 · 3,213
28 MERCEDES-BENZ EQA CLASS 2025 Q2 · 2,475
29 MERCEDES-BENZ EQB CLASS 2025 Q2 · 2,244
30 SKODA ELROQ 2025 Q1 · 17,428
31 BYD SEALION 2025 Q1 · 15,348
32 CUPRA TERRAMAR 2025 Q1 · 13,300
33 MG S5 2025 Q1 · 8,830
34 VOLKSWAGEN TAYRON 2025 Q1 · 8,432
35 LEAPMOTOR C10 2025 Q1 · 5,882
36 DACIA BIGSTER 2025 Q1 · 5,606
37 LEAPMOTOR T03 2025 Q1 · 1,856
38 JAECOO 7 2024 Q4 · 49,584
39 KIA EV3 2024 Q4 · 18,207
40 MINI ACEMAN 2024 Q4 · 9,812
41 CUPRA TAVASCAN 2024 Q4 · 9,057
42 CITROEN E-C3 2024 Q4 · 6,344
43 VOLVO EX90 2024 Q4 · 1,380
44 XPENG G6 LONG RANGE 2024 Q4 · 1,335
45 AUDI Q6 2024 Q3 · 19,396
46 POLESTAR 4 2024 Q3 · 16,503
47 OMODA 5 NOBLE AUTO 2024 Q3 · 16,234
48 MERCEDES-BENZ CLA CLASS 2024 Q3 · 11,598
49 OMODA E5 COMFORT 2024 Q3 · 9,561
50 DACIA SPRING 2024 Q3 · 7,788
51 MERCEDES-BENZ EQE CLASS 2024 Q3 · 4,183
52 MERCEDES-BENZ E CLASS 2024 Q3 · 2,674
53 MAZDA CX-80 2024 Q3 · 1,451
54 MERCEDES-BENZ GLE CLASS 2024 Q3 · 1,319
55 OMODA 5 COMFORT AUTO 2024 Q3 · 1,092
56 AUDI SQ6 2024 Q3 · 1,027
57 MERCEDES-BENZ G CLASS 2024 Q3 · 930
58 MERCEDES-BENZ CLE CLASS 2024 Q3 · 907
59 MERCEDES-BENZ AMG G CLASS 2024 Q3 · 792
60 MERCEDES-BENZ C CLASS 2024 Q3 · 746
61 MG CYBERSTER 2024 Q3 · 712
62 MERCEDES-BENZ AMG GLC CLASS 2024 Q3 · 556
63 RENAULT SYMBIOZ 2024 Q2 · 18,946
64 VOLVO EX40 2024 Q2 · 6,745
65 POLESTAR 3 2024 Q2 · 3,164
66 CITROEN E-BERLINGO 2024 Q2 · 2,665
67 RENAULT RAFALE 2024 Q2 · 2,460
68 MERCEDES-BENZ V CLASS 2024 Q2 · 2,155
69 VOLVO EC40 2024 Q2 · 831
70 LEXUS LBX 2024 Q1 · 15,480
71 BMW IX2 2024 Q1 · 10,202
72 KGM TIVOLI 2024 Q1 · 1,430
73 SMART 3 2024 Q1 · 1,137
74 ORA 03 PURE + 2024 Q1 · 849
75 KGM TORRES K40 2024 Q1 · 689
76 KGM REXTON 2024 Q1 · 628
77 LOTUS EMIRA 2024 Q1 · 508
78 BYD SEAL 2023 Q4 · 51,814
79 VOLVO EX30 2023 Q4 · 24,378
80 VOLKSWAGEN ID7 2023 Q4 · 13,038
81 KIA EV9 2023 Q4 · 5,839
82 MERCEDES CLE CLASS 2023 Q4 · 3,260
83 SUBARU CROSSTREK 2023 Q4 · 1,519
84 BYD DOLPHIN 2023 Q3 · 15,409
85 BMW I5 2023 Q3 · 10,294
86 HONDA ZR-V SPORT 2023 Q3 · 7,513
87 SMART 1 2023 Q3 · 3,464
88 LOTUS ELETRE 2023 Q3 · 2,846
89 CITROEN E-C4 2023 Q3 · 2,404
90 ASTON MARTIN DB12 2023 Q3 · 895
91 JEEP AVENGER 2023 Q2 · 20,353
92 RENAULT AUSTRAL 2023 Q2 · 18,515
93 INEOS GRENADIER 2023 Q2 · 1,633
94 BYD ATTO 3 2023 Q1 · 11,038
95 PEUGEOT 408 2023 Q1 · 6,589
96 LEXUS RZ 2023 Q1 · 4,843
97 TOYOTA VELLFIRE 2023 Q1 · 1,955
98 BMW XM 2023 Q1 · 1,542
99 HONDA FIT 2023 Q1 · 1,333
100 BMW IX1 2022 Q4 · 21,527
101 VOLKSWAGEN ID BUZZ 2022 Q4 · 9,479
102 BMW I7 2022 Q4 · 2,210
103 MASERATI GRECALE 2022 Q4 · 1,415
104 ORA FUNKY CAT 2022 Q4 · 977
105 SUBARU SOLTERRA 2022 Q4 · 893
106 RENAULT TRUCKS TRAFIC 2022 Q4 · 675
107 MG 4 2022 Q3 · 51,293
108 NISSAN ARIYA 2022 Q3 · 14,536
109 MAZDA CX-60 2022 Q3 · 10,581
110 SUZUKI S-CROSS 2022 Q3 · 8,986
111 ALFA ROMEO TONALE 2022 Q3 · 2,761
112 TOYOTA NOAH 2022 Q3 · 2,260
113 LOTUS EMIRA V6 2022 Q3 · 1,340
114 TOYOTA BZ4X 2022 Q2 · 13,387
115 VOLKSWAGEN ID5 2022 Q2 · 12,647
116 MERCEDES EQE CLASS 2022 Q2 · 4,152
117 GENESIS GV60 2022 Q2 · 2,772
118 TOYOTA GR86 2022 Q2 · 1,494
119 TOYOTA ALPHARD 2022 Q2 · 1,306
120 FERRARI 296 2022 Q2 · 953
121 TOYOTA AQUA 2022 Q2 · 773
122 TESLA MODEL Y 2022 Q1 · 141,525
123 VOLKSWAGEN TAIGO 2022 Q1 · 31,558
124 CUPRA BORN 2022 Q1 · 31,550
125 DACIA JOGGER 2022 Q1 · 26,962
126 MERCEDES EQB CLASS 2022 Q1 · 20,267
127 VOLKSWAGEN MULTIVAN 2022 Q1 · 6,673
128 BMW I4 2021 Q4 · 43,884
129 KIA EV6 2021 Q4 · 20,064
130 VOLVO C40 2021 Q4 · 7,063
131 NISSAN ELGRAND 2021 Q4 · 1,511
132 BMW IX3 2021 Q3 · 20,643
133 BMW IX 2021 Q3 · 20,325
134 RENAULT ARKANA 2021 Q3 · 19,503
135 MERCEDES EQS CLASS 2021 Q3 · 2,112
136 GENESIS GV70 2021 Q3 · 1,801
137 AUDI Q4 2021 Q2 · 64,655
138 SKODA ENYAQ 2021 Q2 · 48,048
139 HYUNDAI BAYON 2021 Q2 · 23,809
140 VOLKSWAGEN ID4 2021 Q1 · 41,165
141 MERCEDES EQA CLASS 2021 Q1 · 34,645
142 MAZDA MX-30 2021 Q1 · 6,639
143 CUPRA ATECA 2021 Q1 · 5,649
144 TOYOTA HIGHLANDER 2021 Q1 · 1,260
145 CUPRA FORMENTOR 2020 Q4 · 59,543
146 CUPRA LEON 2020 Q4 · 18,405
147 TOYOTA GR YARIS 2020 Q4 · 5,467
148 SUZUKI SWACE 2020 Q4 · 4,514
149 MERCEDES EQV CLASS 2020 Q4 · 902
150 FERRARI ROMA 2020 Q4 · 896
151 VOLKSWAGEN ID3 2020 Q3 · 55,738
152 POLESTAR 2 2020 Q3 · 38,554
153 MG 5 2020 Q3 · 15,493
154 ASTON MARTIN DBX 2020 Q3 · 1,927
155 SUZUKI ACROSS 2020 Q3 · 1,128
156 HONDA E 2020 Q2 · 9,015
157 MERCEDES GLB CLASS 2020 Q1 · 24,819
158 PORSCHE TAYCAN 2020 Q1 · 23,367
159 AUDI RSQ8 2020 Q1 · 1,754
160 FERRARI F8 2020 Q1 · 635
161 MG HS 2019 Q4 · 128,837
162 MAZDA CX-30 2019 Q4 · 45,825
163 BMW M8 2019 Q4 · 846
164 SKODA KAMIQ 2019 Q3 · 60,300
165 KIA XCEED 2019 Q3 · 42,114
166 MERCEDES EQC CLASS 2019 Q3 · 18,557
167 AUDI SQ8 2019 Q3 · 1,411
168 BMW X4 M 2019 Q3 · 1,018
169 TESLA MODEL 3 2019 Q2 · 147,213
170 SKODA SCALA 2019 Q2 · 23,090
171 VOLKSWAGEN T-CROSS 2019 Q1 · 58,783
172 LEXUS UX 2019 Q1 · 25,687
173 AUDI E-TRON 2019 Q1 · 23,416
174 SEAT TARRACO 2019 Q1 · 13,038
175 BMW X7 2019 Q1 · 6,984
176 TOYOTA PROACE 2019 Q1 · 3,686
177 AUDI SQ2 2019 Q1 · 2,272
178 KIA PROCEED 2018 Q4 · 11,044
179 LEXUS ES 2018 Q4 · 6,624
180 PEUGEOT RIFTER 2018 Q3 · 19,018
181 AUDI Q8 2018 Q3 · 16,186
182 LAMBORGHINI URUS 2018 Q3 · 2,617
183 ALPINE A110 2018 Q3 · 1,795
184 ROLLS ROYCE CULLINAN 2018 Q3 · 1,194
185 FERRARI PORTOFINO 2018 Q2 · 836
186 JAGUAR I-PACE 2018 Q1 · 28,975
187 BMW X2 2018 Q1 · 28,532
188 FERRARI 812 2018 Q1 · 1,013
189 VOLVO XC40 2017 Q4 · 186,360
190 VOLKSWAGEN T-ROC 2017 Q4 · 176,234
191 HYUNDAI KONA 2017 Q4 · 124,108
192 VAUXHALL GRANDLAND 2017 Q4 · 114,665
193 SKODA KAROQ 2017 Q4 · 102,047
194 SEAT ARONA 2017 Q4 · 84,186
195 JAGUAR E-PACE 2017 Q4 · 35,432
196 DS DS7 2017 Q4 · 5,674
197 MINI GT 2017 Q4 · 651
198 KIA STONIC 2017 Q3 · 59,341
199 VOLKSWAGEN ARTEON 2017 Q3 · 12,074
200 ALFA ROMEO STELVIO 2017 Q3 · 4,820
201 KIA STINGER 2017 Q3 · 2,171
202 VAUXHALL CROSSLAND 2017 Q2 · 86,939
203 LAND ROVER RANGE ROVER VELAR 2017 Q2 · 51,339
204 FORD INDEPENDENCE 2017 Q2 · 3,452
205 FORD ALLIED 2017 Q2 · 895
206 MCLAREN 720S 2017 Q2 · 754
207 LEXUS LC 2017 Q2 · 592
208 SKODA KODIAQ 2017 Q1 · 84,156
209 TOYOTA C-HR 2016 Q4 · 151,611
210 AUDI Q2 2016 Q4 · 118,275
211 TESLA MODEL X 2016 Q4 · 6,150
212 ASTON MARTIN DB11 2016 Q4 · 2,643
213 AUDI TTRS 2016 Q4 · 1,396
214 SEAT ATECA 2016 Q3 · 74,294
215 HYUNDAI IONIQ 2016 Q3 · 72,445
216 FORD KA+ 2016 Q3 · 36,585
217 CITROEN SPACETOURER 2016 Q3 · 7,171
218 AUDI SQ7 2016 Q3 · 4,532
219 PEUGEOT TRAVELLER 2016 Q3 · 3,930
220 MASERATI LEVANTE 2016 Q3 · 3,187
221 ABARTH SPIDER 2016 Q3 · 1,779
222 KIA NIRO 2016 Q2 · 138,738
223 FORD EDGE 2016 Q2 · 8,590
224 MG GS 2016 Q2 · 2,697
225 FIAT TALENTO 2016 Q2 · 534
226 PORSCHE 718 2016 Q1 · 16,015
227 BMW M2 2016 Q1 · 10,272
228 MERCEDES SLC CLASS 2016 Q1 · 8,267
229 INFINITI Q30 2016 Q1 · 4,738
230 BENTLEY BENTAYGA 2016 Q1 · 4,703
231 MERCEDES GLS CLASS 2016 Q1 · 3,831
232 FORD FREEDOM 2016 Q1 · 1,313
233 JAGUAR F-PACE 2015 Q4 · 70,814
234 FERRARI 488 2015 Q4 · 1,772
235 MCLAREN 570S 2015 Q4 · 669
236 MERCEDES GLC CLASS 2015 Q3 · 106,338
237 RENAULT KADJAR 2015 Q3 · 68,030
238 MERCEDES GLE CLASS 2015 Q3 · 40,693
239 SUBARU LEVORG 2015 Q3 · 768
240 DS DS3 2015 Q2 · 36,979
241 MAZDA CX-3 2015 Q2 · 24,807
242 AUDI RS3 2015 Q2 · 9,589
243 SSANGYONG TIVOLI 2015 Q2 · 8,082
244 DS DS4 2015 Q2 · 6,752
245 JAGUAR XE SERIES 2015 Q1 · 43,206
246 JEEP RENEGADE 2015 Q1 · 29,075
247 DS DS5 2015 Q1 · 1,319
248 SUZUKI CELERIO 2014 Q4 · 27,503
249 LEXUS RC 2014 Q4 · 2,365
250 FORD FIESTA 2014 Q3 · 1,375,819
Share Reddit X Facebook WhatsApp
Compare— Compare now