RarityRadar · UK car rarity tracker
← All leaderboards

🌱 New on the roads

Newest models in the data · top 250
1 JAECOO 5 LUXURY 2025 Q4 · 1,419
2 KIA EV4 2025 Q4 · 830
3 JAECOO 5 PURE 2025 Q4 · 754
4 CHERY TIGGO 2025 Q3 · 5,262
5 VAUXHALL FRONTERA DESIGN EV 2025 Q3 · 4,602
6 MERCEDES-BENZ CLA 250+ WITH EQ TCH AMG LN ED 2025 Q3 · 2,521
7 OMODA 5 KNIGHT AUTO 2025 Q3 · 2,289
8 SUZUKI E VITARA 2025 Q3 · 808
9 BYD ATTO 2 BOOST 2025 Q3 · 621
10 HYUNDAI INSTER 01 EV 2025 Q2 · 3,438
11 OMODA 9 NOBLE PHEV AUTO 2025 Q2 · 2,922
12 PEUGEOT 208 GT PREMIUM AUTO 2025 Q2 · 2,559
13 MERCEDES-BENZ EQA 250PLUS URBAN EDITION 2025 Q2 · 1,791
14 MERCEDES-BENZ EQB 250PLUS URBAN EDITION 2025 Q2 · 1,736
15 ALPINE A290 GT EV 2025 Q2 · 1,498
16 PEUGEOT 2008 GT PREMIUM EV 2025 Q2 · 952
17 SKODA ELROQ EDITION 2025 Q1 · 10,633
18 CUPRA TERRAMAR AMRICA CP ED TSI4D SA 2025 Q1 · 7,608
19 MG MG S5 SE EV 2025 Q1 · 5,467
20 VOLKSWAGEN TAYRON ELEGANCE ETSI S-A 2025 Q1 · 3,931
21 RENAULT 5 TECHNO E-TECH EV 2025 Q1 · 3,816
22 RENAULT 5 ICONIC E-TECH EV 2025 Q1 · 3,764
23 DACIA BIGSTER EXPRESSION HEV AUTO 2025 Q1 · 3,197
24 LEAPMOTOR C10 2025 Q1 · 2,874
25 LEAPMOTOR T03 2025 Q1 · 1,099
26 JAECOO 7 LUXURY 4X4 AUTO 2024 Q4 · 20,748
27 KIA EV3 AIR 2024 Q4 · 12,050
28 CUPRA TAVASCAN V1 EV 2024 Q4 · 7,077
29 MINI ACEMAN CLASSIC ELECTRIC 2024 Q4 · 6,957
30 FORD CAPRI PREMIUM EV 2024 Q4 · 5,472
31 JAECOO 7 DELUXE AUTO 2024 Q4 · 5,386
32 CITROEN E-C3 + 2024 Q4 · 3,129
33 VOLVO EX90 PLUS AWD 2024 Q4 · 939
34 XPENG G6 LONG RANGE 2024 Q4 · 782
35 FORD EXPLORER PREMIUM EV 2024 Q3 · 16,703
36 AUDI Q6 E-TRON 2024 Q3 · 14,541
37 POLESTAR POLESTAR 4 2024 Q3 · 11,112
38 OMODA 5 NOBLE AUTO 2024 Q3 · 9,964
39 HYUNDAI KONA ADVANCE HEV S-A 2024 Q3 · 8,858
40 OMODA E5 COMFORT 2024 Q3 · 6,884
41 VOLKSWAGEN ID7 GTX 2024 Q3 · 6,237
42 DACIA SPRING 2024 Q3 · 6,066
43 PEUGEOT 5008 GT MHEV AUTO 2024 Q3 · 5,687
44 BYD DOLPHIN 2024 Q3 · 5,385
45 HYUNDAI TUCSON ADVANCE PHEV AUTO 2024 Q3 · 5,233
46 PEUGEOT E-5008 ALLURE 2024 Q3 · 3,689
47 PEUGEOT 208 ALLURE MHEV AUTO 2024 Q3 · 2,559
48 HYUNDAI IONIQ 5 2024 Q3 · 2,513
49 MERCEDES-BENZ EQE 350+ 2024 Q3 · 2,273
50 HYUNDAI I20 N 2024 Q3 · 2,135
51 JAGUAR FP RD 2024 Q3 · 1,747
52 OMODA 5 COMFORT AUTO 2024 Q3 · 1,087
53 MERCEDES-BENZ V 300 2024 Q3 · 907
54 PEUGEOT E-TRAVELLER ACTIVE 2024 Q3 · 829
55 MAZDA CX-80 EXCLUSIVE-LINE D MHEV A 2024 Q3 · 826
56 TOYOTA LAND CRUISER FIRST EDITION D A 2024 Q3 · 811
57 MERCEDES-BENZ E 300 URBAN EDITION 2024 Q3 · 736
58 AUDI SQ6 E-TRON 2024 Q3 · 678
59 MERCEDES-BENZ GLE 450 2024 Q3 · 662
60 MERCEDES-BENZ EQE 350 2024 Q3 · 627
61 MERCEDES-BENZ CLA 180 SPORT EDITION MHEV A 2024 Q3 · 626
62 MG CYBERSTER 2024 Q3 · 575
63 MERCEDES-BENZ CLE 300 2024 Q3 · 536
64 MERCEDES-BENZ AMG G 63 2024 Q3 · 530
65 RENAULT SYMBIOZ 2024 Q2 · 11,997
66 MINI MINI COOPER SE 2024 Q2 · 7,143
67 VOLVO EX40 2024 Q2 · 4,543
68 HYUNDAI BAYON PREMIUM 2024 Q2 · 3,308
69 POLESTAR POLESTAR 3 2024 Q2 · 2,467
70 CITROEN E-BERLINGO 2024 Q2 · 2,340
71 HYUNDAI BAYON ULTIMATE 2024 Q2 · 1,946
72 RENAULT RAFALE 2024 Q2 · 1,888
73 HYUNDAI BAYON ADVANCE 2024 Q2 · 1,603
74 MINI MINI COOPER CLASSIC ELECTRIC 2024 Q2 · 1,389
75 MINI MINI COOPER EXCLUSIVE ELECTRIC 2024 Q2 · 1,286
76 LEXUS RZ 300E 2024 Q2 · 1,063
77 MINI MINI COOPER SPORT ELECTRIC 2024 Q2 · 814
78 VOLVO EC40 2024 Q2 · 609
79 MERCEDES-BENZ V 220 2024 Q2 · 583
80 LEXUS LBX 2024 Q1 · 11,929
81 VOLKSWAGEN ID7 MATCH PRO 2024 Q1 · 4,420
82 KGM TIVOLI 2024 Q1 · 1,154
83 ORA 03 PURE + 2024 Q1 · 841
84 MERCEDES CLE 200 AMG 2024 Q1 · 704
85 KGM TORRES 2024 Q1 · 689
86 KGM REXTON 2024 Q1 · 548
87 BYD SEAL DESIGN EV 2023 Q4 · 36,871
88 VOLVO EX30 2023 Q4 · 19,943
89 KIA EV9 2023 Q4 · 4,987
90 SUBARU C-TREK TORING EBXR SYM AWD CVT 2023 Q4 · 1,122
91 FIAT 600E 2023 Q4 · 1,056
92 MERCEDES CLE 300 AMG 2023 Q4 · 840
93 BMW I5 2023 Q3 · 8,435
94 HONDA ZR-V SPORT 2023 Q3 · 6,664
95 BYD DOLPHIN COMFORT EV 2023 Q3 · 3,300
96 BYD DOLPHIN DESIGN EV 2023 Q3 · 2,673
97 LOTUS ELETRE 2023 Q3 · 2,490
98 CITROEN E-C4 2023 Q3 · 2,390
99 KIA PROCEED 2023 Q3 · 2,152
100 SMART 1 PRO 2023 Q3 · 1,139
101 SMART 1 PREMIUM 2023 Q3 · 1,039
102 SMART 1 BRABUS 2023 Q3 · 765
103 JEEP AVENGER 2023 Q2 · 16,075
104 RENAULT AUSTRAL 2023 Q2 · 15,970
105 INEOS GRENADIER 2023 Q2 · 1,056
106 BYD ATTO 3 2023 Q1 · 9,643
107 PEUGEOT 408 2023 Q1 · 6,176
108 BMW M SERIES 2023 Q1 · 5,050
109 LEXUS RZ 450 2023 Q1 · 2,892
110 TOYOTA VELLFIRE 2023 Q1 · 1,502
111 BMW XM 2023 Q1 · 1,426
112 HONDA FIT 2023 Q1 · 1,081
113 LEXUS RX 500 2023 Q1 · 650
114 VOLKSWAGEN ID BUZZ 2022 Q4 · 7,776
115 MASERATI GRECALE 2022 Q4 · 1,282
116 ORA FUNKY CAT 2022 Q4 · 935
117 SUBARU SOLTERRA 2022 Q4 · 859
118 RENAULT TRUCKS TRAFIC 2022 Q4 · 579
119 MG 4 2022 Q3 · 47,245
120 NISSAN ARIYA 2022 Q3 · 13,865
121 MAZDA CX-60 2022 Q3 · 9,592
122 ALFA ROMEO TONALE 2022 Q3 · 2,763
123 LOTUS EMIRA 2022 Q3 · 1,759
124 TOYOTA NOAH 2022 Q3 · 1,421
125 TOYOTA BZ4X 2022 Q2 · 12,420
126 VOLKSWAGEN ID5 2022 Q2 · 11,220
127 FORD TOURNEO CONNECT 2022 Q2 · 9,518
128 MERCEDES EQE CLASS 2022 Q2 · 4,176
129 GENESIS GV60 2022 Q2 · 2,396
130 TOYOTA GR86 2022 Q2 · 1,507
131 TOYOTA ALPHARD 2022 Q2 · 1,116
132 FERRARI 296 2022 Q2 · 889
133 TOYOTA AQUA 2022 Q2 · 560
134 TESLA MODEL Y 2022 Q1 · 126,148
135 VOLKSWAGEN TAIGO 2022 Q1 · 28,710
136 CUPRA BORN 2022 Q1 · 26,997
137 DACIA JOGGER 2022 Q1 · 23,912
138 MERCEDES EQB CLASS 2022 Q1 · 19,978
139 VOLKSWAGEN MULTIVAN 2022 Q1 · 5,762
140 BMW I4 2021 Q4 · 39,705
141 KIA EV6 2021 Q4 · 19,499
142 LEXUS NX 450 2021 Q4 · 9,450
143 LEXUS NX 350 2021 Q4 · 7,163
144 VOLVO C40 2021 Q4 · 7,063
145 FORD TOURNEO CUSTOM 2021 Q4 · 6,995
146 NISSAN ELGRAND 2021 Q4 · 1,322
147 BMW IX 2021 Q3 · 45,118
148 RENAULT ARKANA 2021 Q3 · 19,674
149 BMW IX3 2021 Q3 · 19,289
150 MERCEDES EQS CLASS 2021 Q3 · 1,981
151 GENESIS GV70 2021 Q3 · 1,530
152 AUDI Q4 2021 Q2 · 57,693
153 SKODA ENYAQ 2021 Q2 · 39,672
154 HYUNDAI BAYON 2021 Q2 · 15,558
155 VOLKSWAGEN ID4 2021 Q1 · 36,406
156 MERCEDES EQA CLASS 2021 Q1 · 33,051
157 MAZDA MX-30 2021 Q1 · 6,593
158 CUPRA ATECA 2021 Q1 · 5,582
159 TOYOTA HIGHLANDER 2021 Q1 · 1,263
160 CUPRA FORMENTOR 2020 Q4 · 53,053
161 CUPRA LEON 2020 Q4 · 15,855
162 FORD MUSTANG MACH-E 2020 Q4 · 14,806
163 LEXUS UX 300 2020 Q4 · 5,178
164 SUZUKI SWACE 2020 Q4 · 4,576
165 MERCEDES EQV CLASS 2020 Q4 · 884
166 FERRARI ROMA 2020 Q4 · 883
167 VOLKSWAGEN ID3 2020 Q3 · 49,367
168 POLESTAR 2 2020 Q3 · 34,992
169 MG 5 2020 Q3 · 15,409
170 ASTON MARTIN DBX 2020 Q3 · 1,742
171 SUZUKI ACROSS 2020 Q3 · 1,099
172 HONDA E 2020 Q2 · 7,880
173 MERCEDES GLB CLASS 2020 Q1 · 23,288
174 PORSCHE TAYCAN 2020 Q1 · 22,671
175 AUDI RSQ8 2020 Q1 · 1,290
176 FERRARI F8 2020 Q1 · 646
177 MG HS 2019 Q4 · 111,912
178 MAZDA CX-30 2019 Q4 · 38,802
179 SKODA KAMIQ 2019 Q3 · 54,887
180 KIA XCEED 2019 Q3 · 41,448
181 MERCEDES EQC CLASS 2019 Q3 · 18,736
182 AUDI SQ8 2019 Q3 · 1,389
183 TESLA MODEL 3 2019 Q2 · 133,823
184 SKODA SCALA 2019 Q2 · 21,537
185 VOLKSWAGEN T-CROSS 2019 Q1 · 54,838
186 AUDI E-TRON 2019 Q1 · 22,871
187 LEXUS UX 250 2019 Q1 · 20,267
188 SEAT TARRACO 2019 Q1 · 13,151
189 BMW X7 2019 Q1 · 6,136
190 TOYOTA PROACE 2019 Q1 · 3,483
191 AUDI SQ2 2019 Q1 · 2,162
192 LEXUS ES 300 2018 Q4 · 6,540
193 BMW M8 2018 Q4 · 1,563
194 PEUGEOT RIFTER 2018 Q3 · 17,499
195 AUDI Q8 2018 Q3 · 16,254
196 LAMBORGHINI URUS 2018 Q3 · 2,469
197 ALPINE A110 2018 Q3 · 1,697
198 ROLLS ROYCE CULLINAN 2018 Q3 · 1,110
199 FERRARI PORTOFINO 2018 Q2 · 834
200 JAGUAR I-PACE 2018 Q1 · 29,074
201 BMW X2 2018 Q1 · 26,854
202 FERRARI 812 2018 Q1 · 1,021
203 VOLVO XC40 2017 Q4 · 170,789
204 VOLKSWAGEN T-ROC 2017 Q4 · 166,328
205 VAUXHALL GRANDLAND 2017 Q4 · 110,693
206 HYUNDAI KONA 2017 Q4 · 105,414
207 SKODA KAROQ 2017 Q4 · 97,368
208 SEAT ARONA 2017 Q4 · 82,115
209 JAGUAR E-PACE 2017 Q4 · 35,965
210 DS DS7 2017 Q4 · 5,734
211 MINI GT 2017 Q4 · 644
212 KIA STONIC 2017 Q3 · 55,393
213 VOLKSWAGEN ARTEON 2017 Q3 · 12,229
214 ALFA ROMEO STELVIO 2017 Q3 · 4,783
215 KIA STRINGER 2017 Q3 · 2,145
216 VAUXHALL CROSSLAND 2017 Q2 · 87,135
217 LAND ROVER RANGE ROVER VELAR 2017 Q2 · 49,221
218 FORD INDEPENDENCE 2017 Q2 · 3,513
219 FORD ALLIED 2017 Q2 · 885
220 MCLAREN 720S 2017 Q2 · 754
221 LEXUS LC 500 2017 Q2 · 591
222 SKODA KODIAQ 2017 Q1 · 77,529
223 FIAT 500X 2017 Q1 · 10,983
224 TOYOTA C-HR 2016 Q4 · 143,342
225 AUDI Q2 2016 Q4 · 112,166
226 TESLA MODEL X 2016 Q4 · 6,152
227 ASTON MARTIN DB11 2016 Q4 · 2,647
228 AUDI TTRS 2016 Q4 · 1,394
229 SEAT ATECA 2016 Q3 · 74,431
230 HYUNDAI IONIQ 2016 Q3 · 66,697
231 FORD KA+ 2016 Q3 · 36,869
232 CITROEN SPACETOURER 2016 Q3 · 6,131
233 AUDI SQ7 2016 Q3 · 4,478
234 MASERATI LEVANTE 2016 Q3 · 3,257
235 PEUGEOT TRAVELLER 2016 Q3 · 3,043
236 ABARTH SPIDER 2016 Q3 · 1,785
237 KIA NIRO 2016 Q2 · 134,220
238 FORD EDGE 2016 Q2 · 8,615
239 MG GS 2016 Q2 · 2,753
240 FIAT TALENTO 2016 Q2 · 536
241 PORSCHE 718 2016 Q1 · 15,803
242 MERCEDES SLC CLASS 2016 Q1 · 8,232
243 INFINITI Q30 2016 Q1 · 4,758
244 BENTLEY BENTAYGA 2016 Q1 · 4,548
245 MERCEDES GLS CLASS 2016 Q1 · 3,734
246 FORD FREEDOM 2016 Q1 · 1,322
247 JAGUAR F-PACE 2015 Q4 · 69,484
248 LEXUS RC 300 2015 Q4 · 2,013
249 FERRARI 488 2015 Q4 · 1,737
250 MCLAREN 570S 2015 Q4 · 668
Compare Compare now