RarityRadar · UK car rarity tracker
← All leaderboards

🌱 New on the roads

Newest models in the data · top 250
1 BYD SEALION 5 2026 Q1 · 2,349
2 SHINERAY STARRAY 2026 Q1 · 903
3 MERCEDES-BENZ CLA 2026 Q1 · 767
4 KIA K4 2026 Q1 · 643
5 OMODA 7 2026 Q1 · 512
6 TOYOTA AYGO X 2025 Q4 · 4,374
7 JAECOO 5 LUXURY 2025 Q4 · 3,835
8 KIA EV4 2025 Q4 · 2,934
9 KIA EV5 2025 Q4 · 2,148
10 BYD SEAL 6 2025 Q4 · 1,825
11 JAECOO 5 PURE 2025 Q4 · 1,667
12 LEAPMOTOR B10 2025 Q4 · 1,501
13 HYUNDAI I20 TECH 2025 Q4 · 1,307
14 DACIA DUSTER EXTREME 2025 Q4 · 1,153
15 SHINERAY EX5 2025 Q4 · 1,131
16 CHERY TIGGO 9 2025 Q4 · 1,122
17 HYUNDAI I20 BLACK 2025 Q4 · 1,073
18 AUDI Q3 EDITION 2025 Q4 · 933
19 CITROEN E-C3 2025 Q4 · 815
20 MG MG S6 2025 Q4 · 655
21 MERCEDES-BENZ CLA250 2025 Q4 · 570
22 AUDI Q3 SPORT 2025 Q4 · 522
23 CHERY TIGGO 2025 Q3 · 12,354
24 VAUXHALL FRONTERA DESIGN EV 2025 Q3 · 9,428
25 MERCEDES-BENZ CLA 250+ WITH EQ TCH AMG LN ED 2025 Q3 · 5,122
26 OMODA 5 KNIGHT AUTO 2025 Q3 · 3,823
27 AUDI Q3 S 2025 Q3 · 1,622
28 SUZUKI E VITARA 2025 Q3 · 1,410
29 MG IM5 LONG RANGE 2025 Q3 · 1,095
30 PEUGEOT 3008 GT PHEV AUTO 2025 Q3 · 1,078
31 BYD ATTO 2 BOOST 2025 Q3 · 1,057
32 CHANGAN DEEPAL S07 EV 2025 Q3 · 1,042
33 MG IM6 LAUNCH EDITION AWD 2025 Q3 · 629
34 DACIA DUSTER JOURNEY 2025 Q3 · 510
35 HYUNDAI INSTER 2025 Q2 · 4,577
36 OMODA 9 NOBLE PHEV AUTO 2025 Q2 · 4,348
37 PEUGEOT 208 GT PREMIUM AUTO 2025 Q2 · 3,815
38 MERCEDES-BENZ EQA 250PLUS URBAN EDITION 2025 Q2 · 2,209
39 MERCEDES-BENZ EQB 250PLUS URBAN EDITION 2025 Q2 · 2,152
40 ALPINE A290 GT EV 2025 Q2 · 2,114
41 PEUGEOT 2008 GT PREMIUM EV 2025 Q2 · 2,063
42 RENAULT 5 ROLAND GARROS E-TECH EV 2025 Q2 · 992
43 RENAULT 4 ICONIC E-TECH EV 2025 Q2 · 920
44 RENAULT 4 TECHNO E-TECH EV 2025 Q2 · 702
45 HYUNDAI IONIQ 9 CALLIGRAPHY EV 4X4 2025 Q2 · 700
46 SKODA ELROQ EDITION 2025 Q1 · 13,911
47 CUPRA TERRAMAR 2025 Q1 · 10,793
48 MG MG S5 SE EV 2025 Q1 · 7,275
49 VOLKSWAGEN TAYRON ELEGANCE ETSI S-A 2025 Q1 · 5,972
50 RENAULT 5 ICONIC E-TECH EV 2025 Q1 · 5,100
51 RENAULT 5 TECHNO E-TECH EV 2025 Q1 · 4,754
52 DACIA BIGSTER EXPRESSION HEV AUTO 2025 Q1 · 4,519
53 LEAPMOTOR C10 2025 Q1 · 4,294
54 LEAPMOTOR T03 2025 Q1 · 1,522
55 PEUGEOT 208 ALLURE MHEV AUTO 2025 Q1 · 862
56 RENAULT 5 EVOLUTION E-TECH EV 2025 Q1 · 528
57 JAECOO 7 LUXURY 4X4 AUTO 2024 Q4 · 33,986
58 KIA EV3 AIR 2024 Q4 · 15,654
59 CUPRA TAVASCAN 2024 Q4 · 8,546
60 MINI ACEMAN CLASSIC ELECTRIC 2024 Q4 · 8,189
61 JAECOO 7 DELUXE AUTO 2024 Q4 · 7,575
62 FORD CAPRI PREMIUM EV 2024 Q4 · 6,744
63 CITROEN E-C3 + 2024 Q4 · 3,909
64 VOLVO EX90 PLUS AWD 2024 Q4 · 1,142
65 XPENG G6 LONG RANGE 2024 Q4 · 1,097
66 FORD EXPLORER PREMIUM EV 2024 Q3 · 19,436
67 AUDI Q6 E-TRON 2024 Q3 · 17,432
68 OMODA 5 NOBLE AUTO 2024 Q3 · 13,860
69 POLESTAR POLESTAR 4 2024 Q3 · 13,693
70 OMODA E5 COMFORT 2024 Q3 · 8,267
71 VOLKSWAGEN ID7 GTX 2024 Q3 · 7,479
72 DACIA SPRING 2024 Q3 · 7,041
73 HYUNDAI TUCSON ADVANCE PHEV AUTO 2024 Q3 · 6,678
74 BYD DOLPHIN 2024 Q3 · 6,131
75 PEUGEOT E-5008 ALLURE 2024 Q3 · 5,120
76 HYUNDAI IONIQ 5 2024 Q3 · 2,860
77 MERCEDES-BENZ EQE 350+ 2024 Q3 · 2,510
78 HYUNDAI I20 N 2024 Q3 · 2,245
79 JAGUAR FP RD 2024 Q3 · 1,680
80 MAZDA CX-80 EXCLUSIVE-LINE D MHEV A 2024 Q3 · 1,242
81 OMODA 5 COMFORT AUTO 2024 Q3 · 1,085
82 MERCEDES-BENZ E 300 URBAN EDITION 2024 Q3 · 1,071
83 MERCEDES-BENZ V 300 2024 Q3 · 1,067
84 AUDI SQ6 E-TRON 2024 Q3 · 878
85 TOYOTA LAND CRUISER FIRST EDITION D A 2024 Q3 · 870
86 MERCEDES-BENZ GLE 450 2024 Q3 · 758
87 MERCEDES-BENZ CLE 300 2024 Q3 · 749
88 MERCEDES-BENZ AMG G 63 2024 Q3 · 692
89 MERCEDES-BENZ EQE 350 2024 Q3 · 651
90 MERCEDES-BENZ CLA 180 SPORT EDITION MHEV A 2024 Q3 · 647
91 MG CYBERSTER 2024 Q3 · 626
92 MERCEDES-BENZ AMG GLC 2024 Q3 · 543
93 MERCEDES-BENZ C 300 URBAN EDITION E AUTO 2024 Q3 · 522
94 RENAULT SYMBIOZ 2024 Q2 · 15,513
95 MINI MINI COOPER SE 2024 Q2 · 7,717
96 VOLVO EX40 2024 Q2 · 5,662
97 HYUNDAI BAYON PREMIUM 2024 Q2 · 3,339
98 POLESTAR POLESTAR 3 2024 Q2 · 2,673
99 CITROEN E-BERLINGO 2024 Q2 · 2,497
100 RENAULT RAFALE 2024 Q2 · 2,238
101 HYUNDAI BAYON ULTIMATE 2024 Q2 · 2,163
102 HYUNDAI BAYON ADVANCE 2024 Q2 · 1,589
103 MINI MINI COOPER EXCLUSIVE ELECTRIC 2024 Q2 · 1,579
104 MINI MINI COOPER CLASSIC ELECTRIC 2024 Q2 · 1,489
105 LEXUS RZ 300E 2024 Q2 · 1,071
106 MINI MINI COOPER SPORT ELECTRIC 2024 Q2 · 973
107 VOLVO EC40 2024 Q2 · 731
108 MERCEDES-BENZ V 220 2024 Q2 · 697
109 LEXUS LBX 2024 Q1 · 13,447
110 VOLKSWAGEN ID7 MATCH PRO 2024 Q1 · 4,416
111 KGM TIVOLI 2024 Q1 · 1,345
112 MERCEDES CLE 200 AMG 2024 Q1 · 839
113 ORA 03 PURE + 2024 Q1 · 804
114 KGM TORRES 2024 Q1 · 699
115 KGM REXTON 2024 Q1 · 599
116 BYD SEAL DESIGN EV 2023 Q4 · 50,601
117 VOLVO EX30 2023 Q4 · 22,054
118 KIA EV9 2023 Q4 · 5,456
119 SUBARU C-TREK TORING EBXR SYM AWD CVT 2023 Q4 · 1,329
120 FIAT 600E 2023 Q4 · 1,119
121 MERCEDES CLE 300 AMG 2023 Q4 · 948
122 BMW I5 2023 Q3 · 9,432
123 HONDA ZR-V SPORT 2023 Q3 · 7,177
124 BYD DOLPHIN COMFORT EV 2023 Q3 · 3,798
125 BYD DOLPHIN DESIGN EV 2023 Q3 · 3,263
126 LOTUS ELETRE 2023 Q3 · 2,636
127 CITROEN E-C4 2023 Q3 · 2,392
128 KIA PROCEED 2023 Q3 · 2,170
129 SMART 1 PRO 2023 Q3 · 1,212
130 SMART 1 PREMIUM 2023 Q3 · 1,113
131 SMART 1 BRABUS 2023 Q3 · 831
132 JEEP AVENGER 2023 Q2 · 19,149
133 RENAULT AUSTRAL 2023 Q2 · 17,590
134 INEOS GRENADIER 2023 Q2 · 1,146
135 BYD ATTO 3 2023 Q1 · 10,371
136 PEUGEOT 408 2023 Q1 · 6,113
137 BMW M SERIES 2023 Q1 · 6,112
138 LEXUS RZ 450 2023 Q1 · 2,875
139 TOYOTA VELLFIRE 2023 Q1 · 1,734
140 BMW XM 2023 Q1 · 1,504
141 HONDA FIT 2023 Q1 · 1,210
142 LEXUS RX 500 2023 Q1 · 634
143 VOLKSWAGEN ID BUZZ 2022 Q4 · 8,567
144 MASERATI GRECALE 2022 Q4 · 1,356
145 ORA FUNKY CAT 2022 Q4 · 966
146 SUBARU SOLTERRA 2022 Q4 · 884
147 RENAULT TRUCKS TRAFIC 2022 Q4 · 623
148 MG 4 2022 Q3 · 48,878
149 NISSAN ARIYA 2022 Q3 · 14,467
150 MAZDA CX-60 2022 Q3 · 10,275
151 SUZUKI S-CROSS 2022 Q3 · 8,663
152 ALFA ROMEO TONALE 2022 Q3 · 2,757
153 TOYOTA NOAH 2022 Q3 · 1,862
154 LOTUS EMIRA 2022 Q3 · 1,787
155 TOYOTA BZ4X 2022 Q2 · 12,639
156 VOLKSWAGEN ID5 2022 Q2 · 11,877
157 MERCEDES EQE CLASS 2022 Q2 · 4,146
158 GENESIS GV60 2022 Q2 · 2,518
159 TOYOTA GR86 2022 Q2 · 1,498
160 TOYOTA ALPHARD 2022 Q2 · 1,211
161 FERRARI 296 2022 Q2 · 918
162 TOYOTA AQUA 2022 Q2 · 667
163 TESLA MODEL Y 2022 Q1 · 131,965
164 CUPRA BORN 2022 Q1 · 29,647
165 VOLKSWAGEN TAIGO 2022 Q1 · 29,561
166 DACIA JOGGER 2022 Q1 · 25,244
167 MERCEDES EQB CLASS 2022 Q1 · 20,324
168 VOLKSWAGEN MULTIVAN 2022 Q1 · 6,164
169 BMW I4 2021 Q4 · 42,005
170 KIA EV6 2021 Q4 · 19,642
171 LEXUS NX 450 2021 Q4 · 10,399
172 LEXUS NX 350 2021 Q4 · 7,425
173 VOLVO C40 2021 Q4 · 7,073
174 NISSAN ELGRAND 2021 Q4 · 1,425
175 BMW IX 2021 Q3 · 48,900
176 BMW IX3 2021 Q3 · 19,870
177 RENAULT ARKANA 2021 Q3 · 19,458
178 MERCEDES EQS CLASS 2021 Q3 · 2,076
179 GENESIS GV70 2021 Q3 · 1,672
180 AUDI Q4 2021 Q2 · 61,235
181 SKODA ENYAQ 2021 Q2 · 43,876
182 HYUNDAI BAYON 2021 Q2 · 15,127
183 VOLKSWAGEN ID4 2021 Q1 · 38,635
184 MERCEDES EQA CLASS 2021 Q1 · 33,931
185 MAZDA MX-30 2021 Q1 · 6,566
186 CUPRA ATECA 2021 Q1 · 5,667
187 TOYOTA HIGHLANDER 2021 Q1 · 1,268
188 CUPRA FORMENTOR 2020 Q4 · 55,869
189 CUPRA LEON 2020 Q4 · 17,196
190 FORD MUSTANG MACH-E 2020 Q4 · 15,270
191 LEXUS UX 300 2020 Q4 · 5,471
192 SUZUKI SWACE 2020 Q4 · 4,561
193 MERCEDES EQV CLASS 2020 Q4 · 882
194 FERRARI ROMA 2020 Q4 · 879
195 VOLKSWAGEN ID3 2020 Q3 · 51,717
196 POLESTAR 2 2020 Q3 · 36,581
197 MG 5 2020 Q3 · 15,420
198 ASTON MARTIN DBX 2020 Q3 · 1,769
199 SUZUKI ACROSS 2020 Q3 · 1,120
200 HONDA E 2020 Q2 · 8,913
201 MERCEDES GLB CLASS 2020 Q1 · 24,449
202 PORSCHE TAYCAN 2020 Q1 · 22,678
203 AUDI RSQ8 2020 Q1 · 1,256
204 FERRARI F8 2020 Q1 · 637
205 MG HS 2019 Q4 · 120,451
206 MAZDA CX-30 2019 Q4 · 44,080
207 SKODA KAMIQ 2019 Q3 · 57,497
208 KIA XCEED 2019 Q3 · 41,856
209 MERCEDES EQC CLASS 2019 Q3 · 18,406
210 AUDI SQ8 2019 Q3 · 1,410
211 TESLA MODEL 3 2019 Q2 · 139,524
212 SKODA SCALA 2019 Q2 · 22,396
213 VOLKSWAGEN T-CROSS 2019 Q1 · 56,589
214 AUDI E-TRON 2019 Q1 · 22,787
215 LEXUS UX 250 2019 Q1 · 20,159
216 SEAT TARRACO 2019 Q1 · 13,096
217 BMW X7 2019 Q1 · 6,611
218 TOYOTA PROACE 2019 Q1 · 3,584
219 AUDI SQ2 2019 Q1 · 2,211
220 LEXUS ES 300 2018 Q4 · 6,574
221 BMW M8 2018 Q4 · 1,536
222 PEUGEOT RIFTER 2018 Q3 · 18,102
223 AUDI Q8 2018 Q3 · 16,289
224 LAMBORGHINI URUS 2018 Q3 · 2,538
225 ALPINE A110 2018 Q3 · 1,752
226 ROLLS ROYCE CULLINAN 2018 Q3 · 1,150
227 FERRARI PORTOFINO 2018 Q2 · 837
228 JAGUAR I-PACE 2018 Q1 · 28,810
229 BMW X2 2018 Q1 · 27,981
230 FERRARI 812 2018 Q1 · 1,013
231 VOLVO XC40 2017 Q4 · 179,946
232 VOLKSWAGEN T-ROC 2017 Q4 · 171,960
233 HYUNDAI KONA 2017 Q4 · 119,982
234 VAUXHALL GRANDLAND 2017 Q4 · 114,013
235 SKODA KAROQ 2017 Q4 · 100,063
236 SEAT ARONA 2017 Q4 · 83,364
237 JAGUAR E-PACE 2017 Q4 · 35,624
238 DS DS7 2017 Q4 · 5,688
239 MINI GT 2017 Q4 · 640
240 KIA STONIC 2017 Q3 · 57,936
241 VOLKSWAGEN ARTEON 2017 Q3 · 12,138
242 ALFA ROMEO STELVIO 2017 Q3 · 4,793
243 KIA STRINGER 2017 Q3 · 2,134
244 VAUXHALL CROSSLAND 2017 Q2 · 87,230
245 LAND ROVER RANGE ROVER VELAR 2017 Q2 · 50,551
246 FORD INDEPENDENCE 2017 Q2 · 3,456
247 FORD ALLIED 2017 Q2 · 912
248 MCLAREN 720S 2017 Q2 · 748
249 LEXUS LC 500 2017 Q2 · 589
250 SKODA KODIAQ 2017 Q1 · 80,676
Share Reddit X Facebook WhatsApp
Compare Compare now