RarityRadar · UK car rarity tracker
← Leaderboards · Stats

🏚️ The classics Britain refuses to scrap

Cars too loved to crush, but too precious to drive every day. These are the models most likely to be declared SORN — tucked away off-road in garages and barns rather than scrapped. A high SORN share is the mark of a car being preserved, not used. Ranked by the proportion kept off the road.

1 FIAT MAREA 96% off-road · 329 SORN of 343
2 FIAT BRAVA 95% off-road · 621 SORN of 651
3 KIA PRIDE 95% off-road · 196 SORN of 207
4 AUSTIN MONTEGO 94% off-road · 244 SORN of 259
5 RENAULT 25 93% off-road · 214 SORN of 229
6 RENAULT 21 93% off-road · 437 SORN of 468
7 FORD SCORPIO 93% off-road · 1,028 SORN of 1,102
8 PEUGEOT 405 93% off-road · 2,786 SORN of 3,002
9 SSANGYONG MUSSO 93% off-road · 219 SORN of 236
10 ROVER MONTEGO 93% off-road · 488 SORN of 526
11 KIA SHUMA 93% off-road · 186 SORN of 201
12 DAEWOO TACUMA 93% off-road · 309 SORN of 334
13 DAEWOO MUSSO 92% off-road · 291 SORN of 315
14 RENAULT 19 92% off-road · 831 SORN of 900
15 DAEWOO NUBIRA 92% off-road · 282 SORN of 306
16 ROVER VITESSE 92% off-road · 184 SORN of 200
17 ROVER CITYROVER 91% off-road · 419 SORN of 460
18 ALFA ROMEO 33 91% off-road · 250 SORN of 275
19 ROVER MAESTRO 91% off-road · 605 SORN of 668
20 VAUXHALL SENATOR 90% off-road · 389 SORN of 432
21 VAUXHALL NOVA 90% off-road · 5,560 SORN of 6,177
22 SUZUKI SJ 90% off-road · 1,285 SORN of 1,429
23 CITROEN AX 90% off-road · 1,860 SORN of 2,069
24 CITROEN XANTIA 90% off-road · 2,180 SORN of 2,427
25 ALFA ROMEO 155 90% off-road · 339 SORN of 378
26 VOLVO 440 89% off-road · 738 SORN of 825
27 FORD MAVERICK 89% off-road · 1,652 SORN of 1,847
28 ROVER 400 SERIES 89% off-road · 3,787 SORN of 4,246
29 CITROEN ZX 89% off-road · 1,836 SORN of 2,059
30 DAIHATSU SPORTRAK 89% off-road · 774 SORN of 869
31 SUZUKI SAMURAI 89% off-road · 836 SORN of 941
32 PEUGEOT 806 89% off-road · 505 SORN of 569
33 VOLKSWAGEN VENTO 89% off-road · 448 SORN of 505
34 CITROEN XM 89% off-road · 601 SORN of 679
35 FIAT UNO 88% off-road · 838 SORN of 948
36 FIAT ULYSSE 88% off-road · 623 SORN of 706
37 PROTON WIRA 88% off-road · 216 SORN of 245
38 MITSUBISHI CHALLENGER 88% off-road · 335 SORN of 381
39 CITROEN SYNERGIE 88% off-road · 587 SORN of 670
40 ROVER METRO 88% off-road · 2,556 SORN of 2,921
41 VOLVO 460 87% off-road · 208 SORN of 238
42 SKODA FAVORIT 87% off-road · 324 SORN of 371
43 NISSAN TERRANO 87% off-road · 5,094 SORN of 5,834
44 ROVER 200 SERIES 87% off-road · 8,365 SORN of 9,588
45 VAUXHALL CAVALIER 87% off-road · 6,436 SORN of 7,387
46 VAUXHALL CARLTON 87% off-road · 967 SORN of 1,111
47 FORD ORION 87% off-road · 1,449 SORN of 1,665
48 PEUGEOT 309 87% off-road · 1,407 SORN of 1,617
49 ALFA ROMEO 75 87% off-road · 312 SORN of 359
50 PEUGEOT 505 87% off-road · 216 SORN of 249
51 FIAT CINQUECENTO 87% off-road · 1,279 SORN of 1,476
52 DAEWOO LANOS 87% off-road · 609 SORN of 703
53 FORD SIERRA 86% off-road · 11,718 SORN of 13,568
54 VAUXHALL CALIBRA 86% off-road · 1,862 SORN of 2,158
55 LADA NIVA 86% off-road · 211 SORN of 245
56 ROVER 800 SERIES 86% off-road · 1,380 SORN of 1,603
57 PEUGEOT 306 86% off-road · 16,291 SORN of 18,970
58 PEUGEOT 205 86% off-road · 12,600 SORN of 14,675
59 NISSAN SUNNY 86% off-road · 1,722 SORN of 2,008
60 ALFA ROMEO 164 85% off-road · 311 SORN of 364
61 FIAT STILO 85% off-road · 2,305 SORN of 2,698
62 VAUXHALL MONTEREY 85% off-road · 543 SORN of 636
63 MG MAESTRO 85% off-road · 274 SORN of 321
64 CITROEN BX 85% off-road · 1,088 SORN of 1,275
65 VOLVO 340 85% off-road · 790 SORN of 928
66 AUSTIN MAESTRO 85% off-road · 402 SORN of 475
67 MAZDA 121 85% off-road · 209 SORN of 247
68 CITROEN SAXO 85% off-road · 12,068 SORN of 14,269
69 RENAULT 5 85% off-road · 2,950 SORN of 3,489
70 MAZDA XEDOS 85% off-road · 213 SORN of 252
71 MAZDA 626 84% off-road · 1,080 SORN of 1,279
72 ALFA ROMEO 145 84% off-road · 291 SORN of 345
73 MITSUBISHI SPACE WAGON 84% off-road · 420 SORN of 499
74 RENAULT GTA 84% off-road · 244 SORN of 290
75 AUDI COUPE 84% off-road · 1,909 SORN of 2,270
76 HYUNDAI LANTRA 84% off-road · 295 SORN of 351
77 NISSAN 300 84% off-road · 1,022 SORN of 1,217
78 DAEWOO MATIZ 84% off-road · 2,327 SORN of 2,773
79 AUSTIN METRO 84% off-road · 1,297 SORN of 1,546
80 VAUXHALL OMEGA 84% off-road · 3,401 SORN of 4,056
81 VOLVO 360 84% off-road · 253 SORN of 302
82 VOLVO 480 84% off-road · 623 SORN of 744
83 SEAT CORDOBA 84% off-road · 436 SORN of 521
84 NISSAN BLUEBIRD 84% off-road · 868 SORN of 1,038
85 HONDA CRX 83% off-road · 541 SORN of 650
86 LADA RIVA 83% off-road · 233 SORN of 280
87 PEUGEOT 406 83% off-road · 10,295 SORN of 12,383
88 PEUGEOT 607 83% off-road · 561 SORN of 675
89 MITSUBISHI GALANT 83% off-road · 648 SORN of 780
90 HONDA CONCERTO 83% off-road · 270 SORN of 326
91 MG METRO 82% off-road · 560 SORN of 679
92 CHRYSLER NEON 82% off-road · 395 SORN of 479
93 TOYOTA CARINA 82% off-road · 2,588 SORN of 3,139
94 MICROCAR MC1 82% off-road · 322 SORN of 392
95 TOYOTA PICNIC 82% off-road · 760 SORN of 927
96 DAIHATSU FOURTRAK 82% off-road · 4,525 SORN of 5,520
97 AUDI 90 82% off-road · 445 SORN of 543
98 LANCIA DELTA 82% off-road · 894 SORN of 1,094
99 NISSAN 200 82% off-road · 2,649 SORN of 3,242
100 NISSAN 100 82% off-road · 299 SORN of 366
Share Reddit X Facebook WhatsApp
Compare Compare now